18/05/12 Cu: 7795$ 6128€
VV-K 0,6/1kV PDF Print E-mail

Description

VV-K 0,6/1kV

vv-k_web_01-2.jpg

 

Description


These cables are indicated for industrial connections, control of solenoid valves, machine start-up, robots and internal distribution installations. It can be used in underground networks and permanent installations. The special construction of these cables affords high flexibility, making them very appropriate in complex and extremely difficult installations.

Applications


  • Outdoor lighting installations.
  • Indoor or receiver installations

 

industrial.gif flexible.gif
th_rosh

 

Technical Characteristics

VV-K 0,6/1kV

 

vvkconstruccion.jpg vvkdetalle.jpg

 

1. Conductor

Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228.

2. Insulation

PVC insulation, type A, according to UNE 21123 and IEC 60502-1.

3. Sheathing

PVC sheath, type ST-1, according to UNE 21123 and IEC 60502-1.

Rated voltage

0,6/1kV

Test voltage

3.500V in A.C.

Maximum temperature

70ºC

Other characteristics

    • Colours according to UNE 21089 (marked with colours for less than five conductors) and HD 308S2:2001
    • Colours according to UNE-EN 50334 (marked by inscription for more than five conductors) and EN 50334:2001
    • Non-flame propagating according to UNE-EN 60332, EN 60332 and IEC 60332
    • PVC insulation and sheath with reduced hydrogen chloride (HCL) emission

    National norm / european

    EN 60332-1
    International norm
    IEC 60332-1

     

    Dimensions

    VV-K 0,6/1kV
     
    Section
    (mm2)

    Resistance

    at 20ºC (?/Km)

    External Diameter (mm) Weight (kg/km)
    1x1,15 13,30 4,92 37
    1x2,5 7,98 5,39 49
    1x4 4,95 6,26 70
    1x6 3,30 6,82 92
    1x10 1,91 7,84 134
    1x16 1,21 8,74 192
    1x25 0,780 10,44 288
    1x35 0,554 11,64 383
    1x50 0,386 13,54 535
    1x70 0,272 15,29  721 
    1x95 0,206  18,40  980 
    1x120 0,161  19,90  1207 
    1x150 0,129  22,86  1514 
    1x185 0,106  25,12  1861 
    1x240 0,0801  27,88  2388 
    1x300 0,0641  29,44  2943 
    1x400 0,0486  34   3891
    2x1,5 13,30  8,64  103 
    2x2,5 7,98  9,58  136 
    2x4 4,95  11,32  197 
    2x6 3,30  12,44  254 
    2x10  1,91 14,48  367 
    2x16 1,21  16,28  512 
    2x25 0,780  19,68  769 
    2x35  0,554 22,08  1013 
    2x50 0,386  26,88 1440 
    2x70 0,272  30,74 1984 
    2x95 0,206  36,80 2728 
    2x120 0,161  40,16 3346 
    2x150 0,129  45,92 4236 
    2x185 0,106  50,64 5200 
    2x240 0,0801  56,16 6593 
    3G1,5 13,30  9,13 124 
    3G2,5 7,98  10,14 165 
    3G4 4,95  12,02 243 
    3G6 3,30  13,23 318 
    3G10 1,91  15,44 466 
    3G16 1,21 17,38  663 
    3G25 0,780 21,05  1001 
    3G35 0,554  23,64 1330 
    3G50 0,386 28,95  1940 
    3G70 0,272 33,05  2617 
    3G95 0,206 39,78   3595
    3G120 0,161 43,18  4405 
    3G150 0,129 49,39  5552 
    3G185 0,106 54,44  6823 
    3G240 0,0801 60,38  8688 
    4G1,5 13,30 9,93  151 
    4G2,5 7,98 11,07  204 
    4G4 4,95 13,18  303 
    4G6  3,30 14,53 399 
    4G10 1,91 17,00  589 
    4G16 1,21 19,18  845 
    4G25 0,780 23,29  1280 
    4G35 0,554 26,20  1707 
    4G50 0,386 32,15  2493 
    4G70 0,272 36,71  3368 
    4G95 0,206 44,21  4621 
    4G120 0,161 48,16  5688 
    4G150 0,129 55,29  7187 
    4G185 0,106 60,54  8778 
    4G240 0,0801 67,35  11223 
    5G1,5 13,30 10,80  181 
    5G2,5 7,98 12,07  247 
    5G4 4,95 14,41  368 
    5G6 3,30 15,93  487 
    5G10 1,91 18,68  723 
    5G16 1,21 21,11  1041 
    5G25 0,780 25,70  1581 
    5G35 0,554 29,10  2122 
    5G50 0,386 35,95  3117 
    5G70 0,272 41,04  4210 
    5G95 0,206 49,32  5764 
    6G1,5 13,30 12,29  235 
    6G2,5 7,98 13,57  315 
    7G1,5 13,30 12,20 245
    7G2,5 7,98 13,46 330
    8G1,5 13,30 13,19 285
    8G2,5 7,98 14,61 385
    10G1,5 13,30 15,30 355
    10G2,5 7,98 16,98 475
    12G1,5 13,30 15,80 390
    12G2,5 7,98 17,54 530
    14G1,5 13,30 16,60 435
    16G1,5 13,30 17,53 495
    16G2,5 7,98 19,50 670
    19G1,5 13,30 18,49 560
    19G2,5 7,98 20,70 765
    24G1,5 13,30 21,58 710
    24G2,5 7,98 24,10 975
    27G1,5 13,30 24,20 804
    27G2,5 7,98 26,60 1.114
    30G1,5 13,30 24,40 874
    30G2,5 7,98 27,60 1.217
    33G1,5 13,30 25,40 947
    33G2,5 7,98 27,80 1.238
    37G1,5 13,30 26,30 1.040
    37G2,5 7,98 30,00 1.46
    6G2,5 7,98 13,57 315
    7G1,5 13,30 12,20 245
    7G2,5 7,98 13,46 330
    8G1,5 13,30 13,19 285
    8G2,5 7,98 14,61 385
    10G1,5 13,30 15,30 355
    10G2,5 7,98 16,98 475
    12G1,5 13,30 15,80 390
    12G2,5 7,98 17,54 530
    14G1,5 13,30 16,60 435
    16G1,5 13,30 17,53 495
    16G2,5 7,98 19,50 670
    19G1,5 13,30 18,49 560
    19G2,5 7,98 20,70 765
    24G1,5 13,30 21,58 710
    24G2,5 7,98 24,10 975
    27G1,5 13,30 24,20 804
    27G2,5 7,98 26,60 1.114
    30G1,5 13,30 24,40 874
    30G2,5 7,98 27,60 1.217
    33G1,5 13,30 25,40 947
    33G2,5 7,98 27,80 1.238
    37G1,5 13,30 26,30 1.040
    37G2,5 7,98 30,00 1.46

    Cables available with up to 61 conductors

    Documents

    VV-K 0,6/1kV

     

    pdflogo2.jpg