18/05/12 Cu: 7795$ 6128€
RC4V-K 0,6/1kV PDF Print E-mail

Description

RC4V-K 0,6/1kV

RC4V-K_web.jpg

Description


These cables are indicated for executing permanent installations where electromagnet protection is required to avoid parasitic currents. Their use is recommended in control applications of drivers, solenoid valves, start-up of machines and robots, remote switches, temperature, intensity and voltage regulation in motorised valves. Their flexibility makes them very appropriate in complex and extremely difficult installations.

Applications


  • Underground networks for low voltage distribution
  • Underground supply networks for outdoor lighting installations
  • Electricity distribution networks. Underground service connections
  • Indoor or receiver installations
  • Installations in premises with special characteristics

 

industrial.gif flexible.gif 90.gif iman.gif

 

Technical Characteristics

RC4V-K 0,6/1kV

 

rc4vc4construccion.jpg rc4vc4detalle.jpg

 

1. Conductor

Flexible electrolytic copper, (Class V), according to BS EN 60228:2005 (previously BS6360) and UNE 60228.

2. Insulation

Cross-linked polyethylene insulation (XLPE), type DIX-3, according to UNE21123 and HD 603S1

3. Screen

70% copper braid on polyester sheet

4. Sheathing

PVC sheath type ST-1, according to UNE 21123 and IEC 60502-1

Rated voltage

0,6/1kV

Test voltage

3.500V en C.A.

Maximum temperature

90ºC

Other characteristics
    • .

      National norm / european

      EN 60332-1
      International norm
      IEC 60332-1

      Dimensions

      RC4V-K 0,6/1kV

       

       

      Section (mm2) Resistance at 20ºC (?/Km) External Diameter (mm) Weight (kg/km) Section (mm2) Resistance at 20ºC (?/Km) External Diameter (mm) Weight (kg/km)
      1x1,5 13,30 7,49 70 3x4 4,95 12,00 216
      1x2,5 7,98 8,04 84 3x6 3,30 13,40 286
      1x4 4,95 8,74 104 3x10 1,91 15,70 422
      1x6 3,30 9,46 132 3x16 1,21 17,60 594
      1x10 1,91 11,90 231 3x25 0,780 21,20 872
      1x16 1,21 13,10 300 3x35 0,554 24,40 1.195
      1x25 0,780 14,20 389 4x1,5 13,30 10,30 141
      1x35 0,554 15,30 489 4x2,5 7,98 11,20 183
      1x50 0,386 16,80 637 4x4 4,95 13,10 275
      1x70 0,272 18,70 835 4x6 3,30 14,80 355
      1x95 0,206 21,10 1.098 4x10 1,91 17,10 529
      1x120 0,161 22,60 1.331 4x16 1,21 19,50 755
      1x150 0,129 24,70 1.628 4x25 0,780 22,50 1.079
      1x185 0,106 26,90 1.975 4x35 0,554 25,70 1.506
      1x240 0,0801 30,00 2.514 4x50 0,386 30,10 2.037
      1x300 0,0641 33,20 3.114 4x70 0,272 35,00 2.804
      1x400 0,0486 40,80 4.600 4x95 0,206 40,20 3.741
      2x1,5 13,30 9,00 96 5x1,5 13,30 11,20 167
      2x2,5 7,98 9,90 122 5x2,5 7,98 12,70 233
      2x4 4,95 10,70 156 5x4 4,95 14,00 310
      2x6 3,30 11,80 202 5x6 3,30 16,00 431
      2x10 1,91 13,80 296 5x10 1,91 18,10 619
      2x16 1,21 16,30 436 5x16 1,21 21,50 928
      2x25 0,780 19,50 646 5x25 0,780 25,70 1.387
      3x1,5 13,30 9,60 117 5x35 0,554 29,80 1.905

       


      Documents

      RC4V-K 0,6/1kV

       

      pdflogo2.jpg