These bare copper cables are indicated for executing earthing installations of electrical devices in both domestic and industrial installations.
Reference Standards
UNE-EN 60228, EN 60228 and IEC 60228
Applications
Suitable for:
- Earthing installations
Technical Characteristics

| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) |
|---|---|---|---|
1x0,75 | 26 | 1,10 | 999 |
1x1 | 19,5 | 1,27 | 1000 |
1x1,5 | 13,3 | 1,48 | 1016 |
1x2,5 | 7,98 | 1,95 | 19 |
1x4 | 4,95 | 2,50 | 31 |
1x6 | 3,3 | 3,00 | 46 |
1x10 | 1,91 | 3,95 | 80 |
1x16 | 1,21 | 5,00 | 127 |
1x25 | 0,78 | 8,80 | 195 |
1x35 | 0,554 | 7,30 | 280 |
1x50 | 0,386 | 8,80 | 404 |
1x70 | 0,272 | 10,50 | 569 |
1x95 | 0,206 | 11,95 | 746 |
1x120 | 0,161 | 13,60 | 952 |
1x150 | 0,129 | 15,25 | 1188 |
1x185 | 0,106 | 17,00 | 1434 |
1x240 | 0,0801 | 19,50 | 1951 |
1x300 | 0,0641 | 22,00 | 2394 |
1x400 | 0,0486 | 25,10 | 3137 |
1x500 | 0 | 28,50 | 1004 |
1x555 | 0 | 34,00 | 956 |
1x575 | 0 | 32,00 | 1000 |
Español
Français
Português
English