These cables are indicated for executing permanent installations where electromagnet protection is required to avoid parasitic currents. Their use is recommended in control applications of drivers, solenoid valves, start-up of machines and robots, remote switches, temperature, intensity and voltage regulation in motorised valves. Their flexibility makes them very appropriate in complex and extremely difficult installations.
Reference Standards
UNE 21123, HD 603 S1 and IEC 60502
Applications
Suitable for the following installations:
- Underground networks for low voltage distribution
- Underground supply networks for outdoor lighting installations
- Electricity distribution networks
- Underground service connectionsIndoor or receiver installations
- Installations in premises with special characteristics







Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Cross-linked polyethylene (XLPE), type DIX-3, according to UNE 21123 and HD 603S1 |
| 3.Metallic armour | Copper braid on polyester sheet |
| 4.Sheath | PVC sheath,|type DMV-18, according to HD 603S1. |
| Nominal voltage | 0,6/1 kV |
| Test voltage | 3.500 V A.C. |
| Maximum temperature | 90 ºC |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x1,5 | 13,3 | 8,30 | 88 | Eca |
1x2,5 | 7,98 | 5,85 | 55 | |
1x4 | 4,95 | 6,40 | 72 | |
1x6 | 3,3 | 7,00 | 93 | |
1x10 | 1,91 | 7,90 | 134 | |
1x16 | 1,21 | 8,90 | 194 | Eca |
1x25 | 0,78 | 10,45 | 287 | Eca |
1x35 | 0,554 | 11,70 | 382 | Eca |
1x50 | 0,386 | 13,40 | 524 | Eca |
1x70 | 0,272 | 16,00 | 739 | Eca |
1x95 | 0,206 | 17,60 | 936 | Eca |
2x1,5 | 13,3 | 8,80 | 86 | Eca |
2x2,5 | 7,98 | 9,70 | 111 | Eca |
2x4 | 4,95 | 10,60 | 146 | Eca |
2x6 | 3,3 | 11,95 | 196 | Eca |
2x10 | 1,91 | 13,80 | 281 | Eca |
2x16 | 1,21 | 15,80 | 408 | Eca |
2x25 | 0,78 | 18,90 | 599 | Eca |
3x1,5 | 13,3 | 9,40 | 114 | Eca |
3x2,5 | 7,98 | 10,00 | 144 | Eca |
3x4 | 4,95 | 11,60 | 198 | Eca |
3x6 | 3,3 | 12,60 | 229 | Eca |
3x10 | 1,91 | 14,60 | 381 | Eca |
3x16 | 1,21 | 16,75 | 558 | Eca |
3x25 | 0,78 | 20,10 | 833 | Eca |
4x1,5 | 13,3 | 10,00 | 134 | Eca |
4x2,5 | 7,98 | 11,20 | 176 | Eca |
4x4 | 4,95 | 12,80 | 247 | Eca |
4x6 | 3,3 | 13,90 | 322 | Eca |
4x10 | 1,91 | 15,90 | 488 | Eca |
5x1,5 | 13,3 | 10,80 | 160 | Eca |
5x2,5 | 7,98 | 12,10 | 214 | Eca |
5x4 | 4,95 | 13,30 | 296 | Eca |
5x6 | 3,3 | 14,90 | 399 | Eca |
5x10 | 1,91 | 17,40 | 600 | Eca |
6x1,5 | 13,3 | 11,75 | 187 | Eca |
6x2,5 | 7,98 | 12,75 | 254 | Eca |
7x1,5 | 13,3 | 11,20 | 184 | Eca |
7x2,5 | 7,98 | 12,75 | 269 | Eca |
7x4 | 4,95 | 14,40 | 373 | Eca |
8x1,5 | 13,3 | 13,10 | 237 | Eca |
8x2,5 | 7,98 | 13,70 | 307 | Eca |
10x1,5 | 13,3 | 13,25 | 279 | Eca |
10x2,5 | 7,98 | 14,60 | 379 | Eca |
10x4 | 4,95 | 16,60 | 312 | Eca |
12x1,5 | 13,3 | 14,20 | 303 | Eca |
12x2,5 | 7,98 | 15,55 | 417 | Eca |
14x1,5 | 13,3 | 14,90 | 340 | Eca |
14x2,5 | 7,98 | 16,50 | 474 | Eca |
16x1,5 | 13,3 | 15,75 | 382 | Eca |
16x2,5 | 7,98 | 17,50 | 538 | Eca |
19x1,5 | 13,3 | 16,30 | 421 | Eca |
19x2,5 | 7,98 | 18,45 | 615 | Eca |
24x2,5 | 7,98 | 20,35 | 754 | Eca |
30x2,5 | 7,98 | 22,30 | 919 |
Español
Français
Português
English