These cables are indicated for indoor mobile installations and household appliances with medium mechanical strain, their main use being for domestic applications.
Reference Standards
UNE 21031 and IEC 60227-5
Applications
Suitable for the following installations:
- Indoor or receiver installations·
- Indoor installations in housing
- Premises that contain a bath or shower
- Installations in premises with special characteristics
- Installations with special purposes
- Provisional and temporary works installations
- Electrical installations in furnishings





Technical Characteristics

| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
|---|---|
| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
| 2.Insulation | PVC insulation, type TI-2, according to BS7655 and HD 21.5S3:1994/A2:2001 |
| 3.Sheath | PVC sheath, type TM-2, according to BS7655 and HD 21:5S3:1994/A2:2001 |
| Nominal voltage | 300/500V |
| Test voltage | 2.000 V A.C. |
| Maximum temperature | 70 ºC |
| Minimum temperature | -15ºC According to standard cold tests |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
6x0,75 | 26 | 8,30 | 108 | Eca |
6x1 | 19,5 | 9,35 | 131 | Eca |
6x1,5 | 13,3 | 10,98 | 195 | Eca |
7x0,75 | 26 | 9,00 | 131 | Eca |
7x1 | 19,5 | 9,73 | 153 | Eca |
7x1,5 | 13,3 | 10,98 | 204 | Eca |
7x2,5 | 7,98 | 12,60 | 299 | Eca |
8x0,75 | 26 | 9,05 | 132 | Eca |
8x1 | 19,5 | 10,23 | 172 | Eca |
9x0,75 | 26 | 10,24 | 185 | Eca |
10x0,75 | 26 | 10,24 | 170 | Eca |
10x1 | 19,5 | 11,96 | 221 | Eca |
10x1,5 | 13,3 | 13,82 | 305 | Eca |
11x0,75 | 26 | 11,00 | 176 | Eca |
12x0,75 | 26 | 11,00 | 195 | Eca |
12x1 | 19,5 | 12,36 | 248 | Eca |
12x1,5 | 13,3 | 13,82 | 324 | Eca |
12x2,5 | 7,98 | 16,15 | 491 | Eca |
14x1 | 19,5 | 13,28 | 278 | Eca |
15x0,75 | 26 | 12,82 | 252 | Eca |
16x0,75 | 26 | 11,90 | 238 | Eca |
16x1 | 19,5 | 14,27 | 321 | Eca |
19x0,75 | 26 | 12,55 | 284 | Eca |
19x1 | 19,5 | 15,02 | 363 | Eca |
19x1,5 | 13,3 | 16,91 | 493 | Eca |
19x2,5 | 7,98 | 19,95 | 748 | Eca |
20x0,75 | 26 | 14,00 | 310 | Eca |
24x0,75 | 26 | 14,00 | 332 | Eca |
24x1 | 19,5 | 17,90 | 495 | Eca |
24x1,5 | 13,3 | 19,11 | 622 | Eca |
25x0,75 | 26 | 15,18 | 370 | Eca |
25x1 | 19,5 | 16,80 | 496 | Eca |
27x1 | 19,5 | 16,00 | 470 | Eca |
30x0,75 | 26 | 15,50 | 409 | Eca |
30x1 | 19,5 | 19,22 | 581 | Eca |
37x0,75 | 26 | 16,95 | 495 | Eca |
37x1 | 19,5 | 19,60 | 682 | Eca |
37x1,5 | 13,3 | 23,13 | 925 |
Documents
| Version | From | Until |
|---|---|---|
| 030-01 | 15/02/17 |
Español
Français
Português
English