These halogen free cables comply with the construction product classification criteria according to the EU CPR Regulation 305/2011 and EN 50575 , being those suitable for setting up wiring installations for panels, especially when a low fume and corrosive gas emission and improved behaviour with temperature is required.
Reference Standards
UNE-EN 50525-3-41, EN 50525-3-41, IEC 60227-3
Applications
Suitable for the following installations:
- Meter centralization
- Premises with public attendance








Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Thermosetting material with polyolefin base with low fume and corrosive gas emission, type EI-5,in accordance with UNE 21027-9 and HD 22.9S3:2007 |
| Nominal voltage | 450/750 V |
| Test voltage | 2.500 V A.C. |
| Maximum temperature | 90 ºC |
| Minimum temperature | -15ºC According to standard cold tests |
| Colors | According to UNE-EN 50525-1 and EN 50525-1 |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x1,5 | 13,3 | 2,90 | 18 | Dca-s2,d2,a2 |
1x2,5 | 7,98 | 3,48 | 28 | Dca-s2,d2,a2 |
1x4 | 4,95 | 4,00 | 42 | Dca-s2,d2,a2 |
1x6 | 3,3 | 4,48 | 60 | Dca-s2,d2,a2 |
1x10 | 1,91 | 5,90 | 104 | Dca-s2,d2,a2 |
1x16 | 1,21 | 6,85 | 154 | Dca-s2,d2,a2 |
1x25 | 0,78 | 8,47 | 231 | Dca-s2,d2,a2 |
1x35 | 0,554 | 9,80 | 322 | Dca-s2,d2,a2 |
1x50 | 0,386 | 11,60 | 464 | Dca-s2,d2,a2 |
1x70 | 0,272 | 13,45 | 653 | Dca-s2,d2,a2 |
1x95 | 0,206 | 16,00 | 856 | Dca-s2,d2,a2 |
1x120 | 0,161 | 17,80 | 1106 | |
1x150 | 0,129 | 19,60 | 1360 | |
1x185 | 0,106 | 21,56 | 1628 | |
1x240 | 0,0801 | 24,12 | 2145 |
Español
Français
Português
English