These cables are indicated for the transport and distribution of low voltage electricity. Recommended for industrial connections, service connections, internal distribution and other permanent installations. Suitable for indoor and outdoor installations, on uncovered cable trays, in tubes and buried.
Given their great flexibility they are very appropriate for complex and extremely difficult installations.
Reference Standards
UNE 21123, HD 603 S1 and IEC 60502
Applications
Suitable for the following installations:
- Underground networks for low voltage distribution
- Underground supply networks for outdoor lighting installations
- Electricity distribution networks
- Underground service connectionsIndoor or receiver installations
- Installations in premises with special characteristics









Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Cross-linked polyethylene (XLPE), type DIX-3, according to UNE 21123 and HD 603S1 |
| 3.Sheath | PVC sheath,|type DMV-18, according to HD 603S1. |
| Test voltage | 3.500 V A.C. |
| Maximum temperature | 90 ºC |
| Minimum temperature | -15ºC According to standard cold tests |
| Minimum installation temperature | 0º C According to UNE 21123 |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| UV Resistance | Climatic ageing test according to UNE 211605 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x1,5 | 13,3 | 5,64 | 43 | Eca |
1x2,5 | 7,98 | 6,04 | 54 | Eca |
1x4 | 4,95 | 5,90 | 61 | Eca |
1x6 | 3,3 | 6,54 | 82 | Eca |
1x10 | 1,91 | 7,30 | 121 | Eca |
1x16 | 1,21 | 8,50 | 180 | Eca |
1x25 | 0,78 | 10,24 | 270 | Eca |
1x35 | 0,554 | 11,55 | 366 | Eca |
1x50 | 0,386 | 13,10 | 500 | Eca |
1x70 | 0,272 | 15,05 | 688 | Eca |
1x95 | 0,206 | 17,60 | 906 | Eca |
1x120 | 0,161 | 19,40 | 1130 | Eca |
1x150 | 0,129 | 21,80 | 1415 | Eca |
1x185 | 0,106 | 23,60 | 1703 | Eca |
1x240 | 0,0801 | 26,80 | 2294 | Eca |
1x300 | 0,0641 | 29,90 | 2816 | Eca |
1x400 | 0,0486 | 33,20 | 3630 | Eca |
2x1,5 | 13,3 | 8,22 | 91 | Eca |
2x2,5 | 7,98 | 9,10 | 120 | Eca |
2x4 | 4,95 | 10,04 | 158 | Eca |
2x6 | 3,3 | 11,20 | 210 | Eca |
2x10 | 1,91 | 13,20 | 308 | Eca |
2x16 | 1,21 | 16,50 | 536 | Eca |
2x25 | 0,78 | 20,79 | 837 | Eca |
2x35 | 0,554 | 22,60 | 1061 | Eca |
2x50 | 0,386 | 25,70 | 1435 | Eca |
3x1,5 | 13,3 | 8,84 | 109 | Eca |
3x2,5 | 7,98 | 9,68 | 144 | Eca |
3x4 | 4,95 | 10,88 | 198 | Eca |
3x6 | 3,3 | 11,95 | 262 | Eca |
3x10 | 1,91 | 14,00 | 394 | Eca |
3x16 | 1,21 | 17,53 | 669 | Eca |
3x25 | 0,78 | 22,03 | 1036 | Eca |
3x35 | 0,554 | 24,30 | 1361 | Eca |
3x50 | 0,386 | 27,60 | 1838 | Eca |
4x1,5 | 13,3 | 9,60 | 131 | Eca |
4x2,5 | 7,98 | 10,60 | 175 | Eca |
4x4 | 4,95 | 11,80 | 242 | Eca |
4x6 | 3,3 | 13,16 | 328 | Eca |
4x10 | 1,91 | 15,20 | 503 | Eca |
4x16 | 1,21 | 19,08 | 829 | Eca |
4x25 | 0,78 | 23,99 | 1277 | Eca |
4x35 | 0,554 | 27,13 | 1740 | Eca |
4x50 | 0,386 | 30,80 | 2363 | Eca |
5x1,5 | 13,3 | 10,36 | 156 | Eca |
5x2,5 | 7,98 | 11,40 | 210 | Eca |
5x4 | 4,95 | 12,89 | 293 | Eca |
5x6 | 3,3 | 14,47 | 400 | Eca |
5x10 | 1,91 | 17,00 | 616 | Eca |
5x16 | 1,21 | 20,82 | 1002 | Eca |
5x25 | 0,78 | 26,60 | 1577 | Eca |
5x35 | 0,554 | 29,60 | 2104 | Eca |
5x50 | 0,386 | 34,50 | 2931 | Eca |
Español
Français
Português
English