These cables are indicated for the transport and distribution of low voltage electricity. Recommended for industrial connections, service connections, internal distribution and outdoor connections. It can be used in underground networks and permanent installations.
Reference Standards
UNE 21123, HD 603 S1 and IEC 60502
Applications
Appropriate for the following installations:
- Underground networks for low voltage distribution
- Underground supply networks for outdoor lighting installations electricity distribution networks
- Underground service connectionsIndoor or receiver installations
- Installations in premises with special characteristics





Technical Characteristics

| 1.Conductor | Electrolytic copper conductor, Class I and II, according to BS EN 60228:2005 (previously BS6360) and UNE 60228. |
|---|---|
| 2.Insulation | Cross-linked polyethylene (XLPE), type DIX-3, according to UNE 21123 and HD 603S1 |
| 3.Sheath | PVC sheath,|type DMV-18, according to HD 603S1. |
| Nominal voltage | 0,6/1 kV |
| Test voltage | 3.500 V A.C. |
| Maximum temperature | 90 ºC |
| Section identification | 1.5 pink; 2.5 pale yellow; 4 violet; 6 turquoise blue; 10 brown; 16 gray; 1.5 red; 2.5 yellow; 4 violet; 6 turquoise blue; 10 brown; 16 gray |
| Colours | Colours according to NF C32-321 |
| No propagación de la llama | According to NF C32-070, UNE-EN 60332-1-2, EN 60332-1-2 et IEC 60332-1-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x1,5 | 12,1 | 4,81 | 36 | Eca |
1x2,5 | 7,41 | 5,06 | 45 | Eca |
1x4 | 4,61 | 5,55 | 61 | Eca |
1x6 | 3,08 | 6,35 | 86 | Eca |
1x10 | 1,83 | 7,10 | 128 | Eca |
1x16 | 1,15 | 8,36 | 184 | Eca |
1x25 | 0,727 | 9,88 | 281 | Eca |
1x35 | 0,524 | 11,00 | 370 | Eca |
1x50 | 0,387 | 12,40 | 527 | Eca |
1x70 | 0,268 | 14,70 | 743 | Eca |
1x95 | 0,193 | 16,70 | 1008 | Eca |
1x120 | 0,153 | 18,10 | 1210 | Eca |
1x150 | 0,124 | 20,34 | 1513 | Eca |
1x185 | 0 | 22,60 | 1836 | Eca |
1x240 | 0,0775 | 25,25 | 2466 | Eca |
1x300 | 0 | 28,70 | 3000 | Eca |
1x400 | 0 | 32,60 | 3888 | Eca |
2x1,5 | 12,1 | 8,05 | 93 | Eca |
2x2,5 | 7,41 | 8,70 | 119 | Eca |
2x4 | 4,61 | 9,76 | 163 | Eca |
2x6 | 3,08 | 11,10 | 221 | Eca |
2x10 | 1,83 | 12,64 | 325 | Eca |
2x16 | 1,15 | 15,86 | 527 | Eca |
2x25 | 0,727 | 20,30 | 845 | Eca |
2x35 | 0,524 | 21,40 | 1039 | Eca |
3x1,5 | 12,1 | 8,52 | 110 | Eca |
3x2,5 | 7,41 | 9,22 | 144 | Eca |
3x4 | 4,61 | 10,23 | 199 | Eca |
3x6 | 3,08 | 11,75 | 274 | Eca |
3x10 | 1,83 | 13,47 | 416 | Eca |
3x16 | 1,15 | 16,88 | 666 | Eca |
3x25 | 0,727 | 20,21 | 1011 | Eca |
3x35 | 0,524 | 22,90 | 1334 | Eca |
4x1,5 | 12,1 | 9,25 | 132 | Eca |
4x2,5 | 7,41 | 10,04 | 175 | Eca |
4x4 | 4,61 | 11,17 | 245 | Eca |
4x6 | 3,08 | 12,94 | 345 | Eca |
4x10 | 1,83 | 14,83 | 522 | Eca |
4x16 | 1,15 | 18,50 | 835 | Eca |
4x25 | 0,727 | 22,55 | 1295 | Eca |
4x35 | 0,524 | 25,30 | 1698 | Eca |
5x1,5 | 12,1 | 10,07 | 160 | Eca |
5x2,5 | 7,41 | 11,01 | 214 | Eca |
5x4 | 4,61 | 12,20 | 298 | Eca |
5x6 | 3,08 | 14,21 | 421 | Eca |
5x10 | 1,83 | 16,36 | 643 | Eca |
5x16 | 1,15 | 20,25 | 1019 | Eca |
5x25 | 0,727 | 25,30 | 1617 | Eca |
5x35 | 0,524 | 28,00 | 2085 | Eca |
Español
Français
Português
English