This cables comply with the construction product classification criteria according to the EU CPR Regulation 305/2011 and EN 50575, being those suitable for permanent installations where electromagnetic protection is required to avoid parasitic currents. They are recommended for use in applications for the control and command of inverters, solenoid valves, machine and logic controller start-up, power switches, temperature, current or voltage regulation in motorised valves as well as for installation in computing facilities, airports, road tunnels, railway networks and wherever a low emission of corrosive fumes and gases is required due to fire hazards such as public premises, hospitals, schools and shopping centres.
Reference Standards
UNE 21031-14 and HD 21.14S1
Applications
Suitable for the following installations:
- Data communication systems
- Control and signal in electronics
- Computer systems
- Weighing equipment, etc.







Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Halogen-free thermoplastic polyolefin, type TI-6 in compliance with UNE 21031-14 |
| 3.Metallic armour | Copper braid on polyester sheet |
| 4.Sheath | Halogen-free thermoplastic polyolefin, type TM-7 in compliance with UNE 21031-14 and HD 21.14S1 |
| Nominal voltage | 300/500V |
| Test voltage | 2.000 V A.C. |
| Maximum temperature | 70 ºC |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
2x0,5 | 39 | 5,90 | 42 | |
2x0,75 | 26 | 6,50 | 50 | |
2x1 | 19,5 | 7,15 | 62 | Eca |
3x0,5 | 39 | 6,20 | 52 | |
3x0,75 | 26 | 6,85 | 62 | |
3x1 | 19,5 | 7,50 | 77 | Eca |
4x0,5 | 39 | 6,70 | 62 | |
4x0,75 | 26 | 7,45 | 76 | |
4x1 | 19,5 | 8,20 | 96 | Eca |
5x0,5 | 39 | 7,45 | 78 | Eca |
5x0,75 | 26 | 8,25 | 95 | Eca |
5x1 | 19,5 | 8,90 | 117 | |
6x0,75 | 26 | 8,50 | 103 | Eca |
6x1 | 19,5 | 9,60 | 136 | Eca |
7x0,75 | 26 | 8,95 | 120 | Eca |
7x1 | 19,5 | 9,20 | 139 | Eca |
8x1 | 19,5 | 10,65 | 163 | Eca |
10x1 | 19,5 | 12,10 | 216 | Eca |
12x1 | 19,5 | 12,45 | 217 | Eca |
16x0,75 | 26 | 12,35 | 241 | Eca |
16x1 | 19,5 | 13,60 | 313 | Eca |
24x0,75 | 26 | 14,55 | 146 | Eca |
Documents
| Version | From | Until |
|---|---|---|
| 042-01 | 31/08/17 |
Español
Français
Português
English