The RZ1-K (AS) Halogen-free CPR cables comply with the construction product classification criteria according to the EU CPR Regulation 305/2011 and EN 50575, being those indicated for fixed installations, protected or unprotected, where low fumes and corrosive gas emission is required in the event of fire, such as public premises, hospitals, school, shopping centres and airports. They are suitable for indoor and outdoor installations.Their flexibility makes them very appropriate in complex and extremely difficult installations. RZ1-K (AS) 0,6/1 kV cables are manufactured with green colored sheath according standard UNE 21123. RZ1-K (AS) 0,6/1 kV cables can be manufactured in other colors according to IEC 60502.
Standards of reference:
UNE 21123, HD 603 S1 and IEC 60502
Applications
These electrical cables are suitable for the transport and distribution of electrical energy in fixed installations, whether protected or not. Suitable for indoor and outdoor installations, on supports, in the open air, in tubes or buried. Especially suitable for installations in places where low emission of smoke and corrosive gases is required in case of fire, such as in public places.






Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Cross-linked polyethylene (XLPE), type DIX-3, according to UNE 21123 and HD 603S1 |
| 3.Sheath | Thermoplastic polyolefin sheath DMZ-E type according to UNE 21123 and ST8 according to IEC 60502-1 |
| Nominal voltage | 0,6/1 kV |
| Test voltage | 3.500 V A.C. |
| Maximum temperature | 90 ºC |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Non-spread of fire | According to UNE-EN 60332-3-24, EN 60332-3-24 and IEC 60332-3-24 |
| Non-spread of fire CPR | According to EN 50399 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
| UV Resistance | Climatic ageing test according to UNE 211605 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x1,5 | 13,3 | 6,48 | 61 | Cca-s1b,d1,a1 |
1x2,5 | 7,98 | 6,85 | 73 | Cca-s1b,d1,a1 |
1x4 | 4,95 | 7,55 | 94 | Cca-s1b,d1,a1 |
1x6 | 3,3 | 8,24 | 117 | Cca-s1b,d1,a1 |
1x10 | 1,91 | 8,96 | 159 | Cca-s1b,d1,a1 |
1x16 | 1,21 | 10,00 | 219 | Cca-s1b,d1,a1 |
1x25 | 0,78 | 12,10 | 328 | Cca-s1b,d1,a1 |
1x35 | 0,554 | 13,21 | 429 | Cca-s1b,d1,a1 |
1x50 | 0,386 | 15,10 | 587 | Cca-s1b,d1,a1 |
1x70 | 0,272 | 17,00 | 787 | Cca-s1b,d1,a1 |
1x95 | 0,206 | 19,70 | 1029 | Cca-s1b,d1,a1 |
1x120 | 0,161 | 21,50 | 1264 | Cca-s1b,d1,a1 |
1x150 | 0,129 | 23,80 | 1559 | Cca-s1b,d1,a1 |
1x185 | 0,106 | 25,80 | 1872 | Cca-s1b,d1,a1 |
1x240 | 0,0801 | 28,90 | 2479 | Cca-s1b,d1,a1 |
1x300 | 0,0641 | 32,20 | 3047 | Cca-s1b,d1,a1 |
1x400 | 0,0486 | 35,80 | 3909 | Cca-s1b,d1,a1 |
2x1,5 | 13,3 | 9,76 | 130 | Cca-s1b,d1,a1 |
2x2,5 | 7,98 | 10,66 | 164 | Cca-s1b,d1,a1 |
2x4 | 4,95 | 11,80 | 220 | Cca-s1b,d1,a1 |
2x6 | 3,3 | 13,00 | 281 | Cca-s1b,d1,a1 |
2x10 | 1,91 | 14,79 | 397 | Cca-s1b,d1,a1 |
2x16 | 1,21 | 17,00 | 561 | Cca-s1b,d1,a1 |
3x1,5 | 13,3 | 10,20 | 154 | Cca-s1b,d1,a1 |
3x2,5 | 7,98 | 11,18 | 193 | Cca-s1b,d1,a1 |
3x4 | 4,95 | 12,60 | 263 | Cca-s1b,d1,a1 |
3x6 | 3,3 | 13,70 | 334 | Cca-s1b,d1,a1 |
3x10 | 1,91 | 15,46 | 477 | Cca-s1b,d1,a1 |
3x16 | 1,21 | 18,00 | 693 | Cca-s1b,d1,a1 |
3x25 | 0,78 | 21,81 | 1038 | Cca-s1b,d1,a1 |
3x35 | 0,554 | 24,60 | 1390 | Cca-s1b,d1,a1 |
4x1,5 | 13,3 | 11,16 | 176 | Cca-s1b,d1,a1 |
4x2,5 | 7,98 | 12,30 | 231 | Cca-s1b,d1,a1 |
4x4 | 4,95 | 13,36 | 303 | Cca-s1b,d1,a1 |
4x6 | 3,3 | 14,88 | 405 | Cca-s1b,d1,a1 |
4x10 | 1,91 | 16,70 | 581 | Cca-s1b,d1,a1 |
4x16 | 1,21 | 19,80 | 867 | Cca-s1b,d1,a1 |
4x25 | 0,78 | 24,75 | 1349 | Cca-s1b,d1,a1 |
4x35 | 0,554 | 27,50 | 1777 | Cca-s1b,d1,a1 |
4x50 | 0,386 | 31,18 | 2484 | Cca-s1b,d1,a1 |
5x1,5 | 13,3 | 11,97 | 205 | Cca-s1b,d1,a1 |
5x2,5 | 7,98 | 13,15 | 269 | Cca-s1b,d1,a1 |
5x4 | 4,95 | 14,50 | 363 | Cca-s1b,d1,a1 |
5x6 | 3,3 | 16,10 | 481 | Cca-s1b,d1,a1 |
5x10 | 1,91 | 18,14 | 697 | Cca-s1b,d1,a1 |
5x16 | 1,21 | 21,50 | 1042 | Cca-s1b,d1,a1 |
5x25 | 0,78 | 26,59 | 1602 | Cca-s1b,d1,a1 |
5x35 | 0,554 | 30,20 | 2164 | Cca-s1b,d1,a1 |
5x50 | 0,386 | 34,84 | 2977 | Cca-s1b,d1,a1 |
Español
Français
Português
English