These cables comply with the construction product classification criteria according to the EU CPR Regulation 305/2011 and EN 50575, being those indicated for executing permanent installations where electromagnetic protection is required to avoid parasitic currents.
Their use is recommended in control applications of drivers, solenoid valves, start-up of machines and robots, remote switches, temperature, intensity or voltage regulation in motorised valves as well as for installations in computer centres, airports, road tunnels, railways and anywhere where low fumes and corrosive gas emission is required in the event of fire, such as public premises, hospitals, schools and shopping centres.
Reference Standards
HD 603 S1 and IEC 60502
Applications
- Underground supply networks for outdoor lighting installations
They can also be used in the following applications:
- Underground networks for low voltage distribution
- Electricity distribution networks
- Underground service connections
- Installations in premises with special characteristics
- Appropriate for installations where greater fire protection is required.







Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Cross-linked polyethylene (XLPE), type DIX-3, according to UNE 21123 and HD 603S1 |
| 3.Metallic armour | Copper braid on polyester sheet |
| 4.Sheath | Thermoplastic polyolefin sheath according to UNE 21123 |
| Nominal voltage | 0,6/1 kV |
| Test voltage | 3.500 V A.C. |
| Maximum temperature | 90 ºC |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Non-spread of fire CPR | According to EN 50399 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x2,5 | 7,98 | 5,85 | 54 | |
1x6 | 3,3 | 7,90 | 94 | |
1x10 | 1,91 | 7,90 | 136 | |
1x16 | 1,21 | 8,90 | 195 | Eca |
1x25 | 0,78 | 10,45 | 289 | Eca |
1x35 | 0,554 | 11,70 | 384 | Eca |
1x50 | 0,386 | 13,40 | 526 | Eca |
1x70 | 0,272 | 15,30 | 717 | Eca |
1x95 | 0,206 | 18,60 | 961 | |
2x1,5 | 13,3 | 9,30 | 98 | Eca |
2x2,5 | 7,98 | 9,90 | 118 | Eca |
2x4 | 4,95 | 10,30 | 140 | Eca |
2x6 | 3,3 | 12,00 | 195 | Eca |
2x10 | 1,91 | 13,70 | 282 | Eca |
2x16 | 1,21 | 15,50 | 401 | Eca |
2x25 | 0,78 | 18,90 | 604 | |
3x1,5 | 13,3 | 9,60 | 115 | Eca |
3x2,5 | 7,98 | 10,70 | 154 | Eca |
3x4 | 4,95 | 11,35 | 199 | Eca |
3x6 | 3,3 | 12,60 | 262 | Eca |
3x10 | 1,91 | 14,60 | 385 | Eca |
3x16 | 1,21 | 16,75 | 563 | Eca |
3x25 | 0,78 | 20,10 | 838 | |
4x1,5 | 13,3 | 10,30 | 135 | Eca |
4x2,5 | 7,98 | 11,20 | 177 | Eca |
4x4 | 4,95 | 12,70 | 247 | Eca |
4x6 | 3,3 | 14,15 | 334 | Eca |
4x10 | 1,91 | 15,80 | 488 | Eca |
4x16 | 1,21 | 18,60 | 723 | |
5x1,5 | 13,3 | 11,16 | 165 | Eca |
5x2,5 | 7,98 | 11,85 | 220 | Eca |
5x4 | 4,95 | 13,30 | 318 | Eca |
5x6 | 3,3 | 14,90 | 401 | Eca |
5x10 | 1,91 | 17,40 | 605 | |
6x1,5 | 13,3 | 12,05 | 195 | Eca |
6x2,5 | 7,98 | 12,75 | 257 | Eca |
6x6 | 3,3 | 15,85 | 480 | Eca |
7x1,5 | 13,3 | 12,05 | 201 | Eca |
7x2,5 | 7,98 | 12,75 | 272 | Eca |
8x1,5 | 13,3 | 12,80 | 229 | Eca |
8x2,5 | 7,98 | 13,70 | 310 | Eca |
10x1,5 | 13,3 | 14,95 | 303 | Eca |
10x2,5 | 7,98 | 14,60 | 382 | Eca |
12x1,5 | 13,3 | 14,95 | 318 | Eca |
12x2,5 | 7,98 | 16,45 | 455 | Eca |
14x1,5 | 13,3 | 14,90 | 344 | Eca |
14x2,5 | 7,98 | 16,50 | 479 | Eca |
16x1,5 | 13,3 | 16,45 | 391 | Eca |
16x2,5 | 7,98 | 17,50 | 542 | Eca |
19x1,5 | 13,3 | 16,60 | 437 | Eca |
19x2,5 | 7,98 | 18,45 | 620 | |
24x2,5 | 7,98 | 20,35 | 760 | |
30x2,5 | 7,98 | 22,30 | 925 |
Documents
| Version | From | Until |
|---|---|---|
| 043-01 | 31/08/17 |
Español
Français
Português
English