Specially indicated those places where high safety materials have to be installed or where greater fire protection is required. These cables are indicated for indoor mobile installations and household appliances with medium mechanical strain.
Reference Standards
UNE-EN 50525-3-11, EN 50525-3-11 and IEC 62821
Applications
Suitable for the following installations:
- Indoor or receiver installations
- Public premisesInstallations on premises with fire or explosion risk
- Installations in premises with special characteristics
- Installations with special purposes: provisional and temporary works installations
- Installations with special purposes, fairs and stands
- They are also appropriate for other installations where greater fire protection is required, even in housing






Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Halogen-free thermoplastic polyolefin, type TI-6 in compliance with UNE 21031-14 |
| 3.Sheath | Halogen-free thermoplastic polyolefin, type TM-7 in compliance with UNE 21031-14 and HD 21.14S1 |
| Test voltage | 2.000 V A.C. |
| Nominal voltage | 300/500V |
| Colours | Colors according to UNE-EN 50334, EN 50334 |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
| Other characteristics | Other compositions and identification colors of the primers are available upon request. |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
4x6 | 3,3 | 13,95 | 373 | |
4x10 | 1,91 | 17,46 | 589 | Dca-s2,d2,a2 |
5x6 | 3,3 | 16,00 | 472 | Dca-s2,d2,a2 |
5x10 | 1,91 | 18,20 | 714 | Dca-s2,d2,a2 |
5x16 | 1,21 | 21,50 | 1038 | |
6x1 | 19,5 | 9,15 | 134 | Dca-s2,d2,a2 |
6x1,5 | 13,3 | 11,01 | 194 | |
7x0,75 | 26 | 8,55 | 118 | Dca-s2,d2,a2 |
7x1 | 19,5 | 9,15 | 142 | Dca-s2,d2,a2 |
7x1,5 | 13,3 | 11,11 | 206 | Dca-s2,d2,a2 |
8x1 | 19,5 | 9,90 | 164 | Dca-s2,d2,a2 |
10x0,5 | 39 | 8,50 | 115 | |
10x1 | 19,5 | 11,73 | 230 | Dca-s2,d2,a2 |
10x1,5 | 13,3 | 13,72 | 299 | Dca-s2,d2,a2 |
12x1 | 19,5 | 12,14 | 242 | Dca-s2,d2,a2 |
14x1 | 19,5 | 11,86 | 254 | Dca-s2,d2,a2 |
15x0,75 | 26 | 12,60 | 240 | Dca-s2,d2,a2 |
16x0,5 | 39 | 14,00 | 180 | |
16x1 | 19,5 | 13,80 | 340 | Dca-s2,d2,a2 |
18x1 | 19,5 | 13,80 | 368 | Dca-s2,d2,a2 |
19x1 | 19,5 | 14,60 | 373 | Dca-s2,d2,a2 |
20x0,75 | 26 | 14,35 | 314 | Dca-s2,d2,a2 |
24x1 | 19,5 | 17,32 | 499 | Dca-s2,d2,a2 |
27x1 | 19,5 | 15,87 | 465 | Dca-s2,d2,a2 |
30x1 | 19,5 | 16,99 | 526 | Dca-s2,d2,a2 |
37x1 | 19,5 | 18,60 | 622 | Dca-s2,d2,a2 |
Español
Français
Português
English