RV-K, RZ1-K (AS) CPR y Oxygen TM

+ MÁS LIGEROS
+ MÁS MANEJABLES
+ SIN CORTES
+ SIN PRÁCTICAMENTE DESPERDICIO
+ ADAPTADO A TUS NECESIDADES
ROLLOS POSIBLES facilita comprar únicamente lo que necesitas.
Supone un ahorro sustancial en tus costes de adquisición, y un mayor y mejor control del stock
Este producto se comercializa para la gama RV-K, RZ1-K (AS) CPR y Oxygen TM, el nuevo cable libre de halógenos CPR más delgado, resistente y flexible de su categoría.
25 METROS


50 METROS


100 METROS


RZ1-K (AS) CPR
Tabla de pesos por rollo (kg/rollo)
| Sección | 25m | 50m | 100m |
| 6 Oxygen | No | 4,5 | 9 |
| 10 | No | 8 | 16 |
| 16 | No | 11 | 22 |
| 25 | No | 16 | No |
| 35 | No | 21 | No |
| 2x1,5 Oxygen | 2,5 | 5 | 10 |
| 2x2,5 Oxygen | 3,3 | 6,5 | 13 |
| 2x4 | 5,5 | 11 | 22 |
| 2x6 | 7,0 | 14 | No |
| 3G1,5 Oxygen | 3,0 | 6 | 12 |
| 3G2,5 | 5,0 | 10 | 20 |
| 3G4 | 6,3 | 12,5 | 25 |
| 3G6 | 8,3 | 16,5 | 33 |
| 4G1,5 | 4,5 | 9 | 18 |
| 4G2,5 | 5,8 | 11,5 | 23 |
| 4G4 | 7,5 | 15 | No |
| 4G6 | 10,0 | 20 | No |
| 5G1,5 | 5,3 | 10,5 | 21 |
| 5G2,5 | 6,8 | 13,5 | 27 |
| 5G4 | 9,0 | 18 | No |
RV-K
Tabla de pesos por rollo (kg/rollo)
| Sección | 25 | 50 | 100 |
| 2x1,5 | 3 | 5 | 10 |
| 2x2,5 | 3 | 6 | 12 |
| 2x4 | 4 | 8 | 16 |
| 2x6 | 6 | 11 | 21 |
| 3G1,5 | 3 | 6 | 11 |
| 3G2,5 | 4 | 8 | 15 |
| 3G4 | 5 | 10 | 20 |
| 3G6 | 7 | 14 | 27 |
| 4G1,5 | 4 | 7 | 14 |
| 4G2,5 | 5 | 9 | 18 |
| 4G4 | 7 | 13 | 25 |
| 4G6 | 9 | 17 | No |
| 5G1,5 | 4 | 8 | 16 |
| 5G2,5 | 6 | 11 | 22 |
| 5G4 | 8 | 15 | No |
| 5G6 | 10 | 20 | No |

Español
Français
Português
English