The RZ1 cables comply with the construction product classification criteria according to the EU CPR Regulation 305/2011 and EN 50575, being those recommended to transport and distribute low voltage electrical energy. Recommended for industrial connections, supplies, internal distribution and outdoor connections. They can be used in sub-surface networks and permanent installations.
Reference Standards
IEC 60502
Applications
Suitable for the following installations:
- Sub-surface power source networks for outdoor lighting installations
- Interior or receptor installations
- Sub-surface networks for low voltage distribution
- Electric energy distribution networks. Sub-surface supply lines
- Installations in premises with special features
Suitable for installations where there is a need to increase protection against fire hazards.

Technical Characteristics

| 1.Conductor | Rigid electrolytic copper Class I to sections of 10 mm² and class II for greater according to EN 60228 and IEC 60228. |
|---|---|
| 2.Insulation | Cross-linked polyethylene (XLPE), type DIX-3, according to UNE 21123 and HD 603S1 |
| 3.Sheath | Thermoplastic polyolefin sheath according to HD 603-1 |
| Nominal voltage | 0,6/1 kV |
| Test voltage | 3.500 V A.C. |
| Maximum temperature | 90 ºC |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Non-spread of fire | According to UNE-EN 60332-3-24, EN 60332-3-24 and IEC 60332-3-24 |
| Non-spread of fire CPR | According to EN 50399 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x1,5 | 12,1 | 6,45 | 56 | |
1x2,5 | 7,41 | 6,74 | 66 | |
1x4 | 4,61 | 7,35 | 86 | |
1x6 | 3,08 | 7,95 | 108 | |
1x10 | 1,83 | 8,80 | 154 | |
1x16 | 1,15 | 10,00 | 212 | Cca-s1b,d1,a1 |
1x25 | 0,727 | 11,45 | 317 | Cca-s1b,d1,a1 |
1x35 | 0,524 | 12,80 | 562 | Cca-s1b,d1,a1 |
1x50 | 0,387 | 14,70 | 580 | |
1x120 | 0,153 | 20,20 | 1285 | |
2x1,5 | 12,1 | 9,50 | 133 | Cca-s1b,d1,a1 |
2x2,5 | 7,41 | 10,08 | 164 | Cca-s1b,d1,a1 |
2x4 | 4,61 | 11,46 | 217 | Cca-s1b,d1,a1 |
2x6 | 3,08 | 12,56 | 277 | Cca-s1b,d1,a1 |
2x10 | 1,83 | 14,06 | 389 | Cca-s1b,d1,a1 |
2x16 | 1,15 | 16,06 | 537 | Cca-s1b,d1,a1 |
2x25 | 0,727 | 19,26 | 809 | Cca-s1b,d1,a1 |
2x35 | 0,524 | 21,96 | 1071 | Cca-s1b,d1,a1 |
3x1,5 | 12,1 | 10,13 | 156 | Cca-s1b,d1,a1 |
3x2,5 | 7,41 | 10,73 | 189 | Cca-s1b,d1,a1 |
3x4 | 4,61 | 12,01 | 257 | Cca-s1b,d1,a1 |
3x6 | 3,08 | 13,19 | 333 | Cca-s1b,d1,a1 |
3x10 | 1,83 | 14,73 | 478 | Cca-s1b,d1,a1 |
3x16 | 1,15 | 17,10 | 679 | Cca-s1b,d1,a1 |
3x25 | 0,727 | 20,41 | 1025 | Cca-s1b,d1,a1 |
4x1,5 | 12,1 | 10,76 | 179 | Cca-s1b,d1,a1 |
4x2,5 | 7,41 | 11,46 | 224 | Cca-s1b,d1,a1 |
4x4 | 4,61 | 12,91 | 306 | Cca-s1b,d1,a1 |
4x6 | 3,08 | 14,26 | 405 | Cca-s1b,d1,a1 |
4x10 | 1,83 | 16,09 | 596 | Cca-s1b,d1,a1 |
4x16 | 1,15 | 18,48 | 841 | Cca-s1b,d1,a1 |
4x25 | 0,727 | 22,35 | 1288 | Cca-s1b,d1,a1 |
5x1,5 | 12,1 | 11,77 | 213 | Cca-s1b,d1,a1 |
5x2,5 | 7,41 | 12,55 | 268 | Cca-s1b,d1,a1 |
5x4 | 4,61 | 13,95 | 349 | Cca-s1b,d1,a1 |
5x6 | 3,08 | 15,44 | 467 | Cca-s1b,d1,a1 |
5x10 | 1,83 | 17,49 | 700 | Cca-s1b,d1,a1 |
5x16 | 1,15 | 20,16 | 1018 | Cca-s1b,d1,a1 |
5x25 | 0,727 | 24,48 | 1581 | Cca-s1b,d1,a1 |
Español
Français
Português
English