The H07Z1-K Type 2 (AS) CPR halogen-free cables comply with the construction product classification criteria according to the EU CPR Regulation 305/2011 and EN 50575 , being those indicated for fixed installations in public premises and where low fumes and corrosive gas emission is required in case of fire, such as hospitals, schools, shopping centres, airports and all those installations where greater fire protection is required. These cables are also appropriate for the installation of individual by-passes.
Reference Standards
UNE-EN 50525-3-31, EN 50525-3-31, and UNE 211002
Applications
Suitable for the following installations:
- Individual by-pass
- Indoor or receiver installations
- Public premises
- Installations in premises with fire or explosion risk
Appropriate for installations where greater fire protection is required, even in housing.









Technical Characteristics
 construccion.jpg)
| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Thermoplastic halogen-free material insulation, type TI-7, according to HD 21.15S1 |
| Nominal voltage | 450/750 V |
| Test voltage | 2.500 V A.C. |
| Maximum temperature | 70 ºC |
| Colors | According to UNE-EN 50525-1 and EN 50525-1 |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Non-spread of fire CPR | According to EN 50399 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
| Non-spread of fire | According to UNE-EN 60332-3-24, EN 60332-3-24 and IEC 60332-3-24 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x1 | 19,5 | 2,75 | 15 | Cca-s1b,d1,a1 |
1x1,5 | 13,3 | 2,90 | 20 | Cca-s1b,d1,a1 |
1x2,5 | 7,98 | 3,52 | 30 | Cca-s1b,d1,a1 |
1x4 | 4,95 | 4,06 | 45 | Cca-s1b,d1,a1 |
1x6 | 3,3 | 4,60 | 63 | Cca-s1b,d1,a1 |
1x10 | 1,91 | 5,90 | 108 | Cca-s1b,d1,a1 |
1x16 | 1,21 | 6,96 | 161 | Cca-s1b,d1,a1 |
1x25 | 0,78 | 8,55 | 239 | Cca-s1b,d1,a1 |
1x35 | 0,554 | 9,73 | 328 | Cca-s1b,d1,a1 |
1x50 | 0,386 | 11,60 | 468 | Cca-s1b,d1,a1 |
1x70 | 0,272 | 13,40 | 661 | Cca-s1b,d1,a1 |
1x95 | 0,206 | 16,00 | 868 | Cca-s1b,d1,a1 |
1x120 | 0,161 | 17,80 | 1116 | Cca-s1b,d1,a1 |
1x150 | 0,129 | 19,90 | 1386 | Cca-s1b,d1,a1 |
1x185 | 0,106 | 22,30 | 1680 | Cca-s1b,d1,a1 |
1x240 | 0,0801 | 25,00 | 2210 | Cca-s1b,d1,a1 |
Español
Français
Português
English