Cables tri-Rated UL-CSA Styles 1015/10269/10974 H07V2-K are used for internal wiring of control equipment (AWM, Appliance Wiring Material según UL 758) , in those places where special high temperature behaviour is required
Its standardisation, HD 21, BS 6231, UL 758 and CSA 22.2, makes it adequate to be marketed all over the world without technical barriers.
Standards of reference:
BS 6231, UL 758, CSA 22.2, UNE-EN 50525-2-31, EN 50525-2-31
Applications
Suitable for the following installations:
- Internal or external wiring for electrical or electronic equipment.
- Installations in premises with special characteristics: premises at high temperature









Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | PVC insulation, type TI-3, according to BS 6231, UL 758 and CSA 22.2, UNE 21031-7 and HD 21.7S2:1996/A1:1999. |
| Nominal voltage HAR | 450/750 V |
| Nominal voltage Style 1015 | 600 V |
| Nominal voltage Style 10269 | 1 kV |
| Nominal voltage Style 10974 | 2 kV |
| Test voltage | 2.500 V A.C. |
| Maximum temperature | HAR 90 ºC y UL105 ºC |
| Minimum temperature | -15ºC According to standard cold tests |
| Minimum temperature according to UL | -40 ºC in fixed installation |
| Colors | According to UNE-EN 50525-1 and EN 50525-1 |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Fire UL | FT-1, FT-2 and VW-1 |
Dimensions
| Section (mm2) | AWG | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class | Style |
|---|---|---|---|---|---|---|
1x1,5 | 16 | 13,3 | 3,06 | 20 | Eca | 1015 |
1x2,5 | 14 | 7,98 | 3,54 | 30 | Eca | 1015 |
1x4 | 12 | 4,95 | 4,05 | 44 | Eca | 1015 |
1x6 | 10 | 3,3 | 4,60 | 62 | Eca | 1015 |
1x10 | 8 | 1,91 | 6,20 | 110 | Eca | 1015 |
1x16 | 6 | 1,21 | 8,05 | 177 | Eca | 1015 |
1x25 | 4 | 0,78 | 9,30 | 256 | Eca | 1015 |
1x35 | 2 | 0,554 | 10,65 | 346 | Eca | 1015 |
Español
Français
Português
English