These cables are indicated for executing wiring installations for meter centralisation, board, panels, and especially when low fume and corrosive gas emission, and improved temperature behaviour are required.
Standards of reference:
UNE-EN 50525-3-41, EN 50525-3-41, IEC 60227-3
Applications
Suitable for the following installations;
- Meter centralisation
- Public premises






Technical Characteristics

| 1.Conductor | Electrolytic copper conductor (Class II) according to BS EN 60228:2005 (previously BS6360) and EN 60228. |
|---|---|
| 2.Insulation | Thermosetting material with polyolefin base with low fume and corrosive gas emission, type EI-5,in accordance with UNE 21027-9 and HD 22.9S3:2007 |
| Nominal voltage | 450/750 V |
| Test voltage | 2.500 V A.C. |
| Maximum temperature | 90 ºC |
| Colors | According to UNE-EN 50525-1 and EN 50525-1 |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) |
|---|---|---|---|
1x1,5 | 12,1 | 2,92 | 20 |
1x2,5 | 7,41 | 3,52 | 30 |
1x4 | 4,61 | 3,90 | 43 |
1x6 | 3,08 | 4,50 | 62 |
1x10 | 1,83 | 5,80 | 107 |
1x16 | 1,15 | 6,48 | 156 |
1x25 | 0,727 | 8,20 | 250 |
1x35 | 0,524 | 9,90 | 353 |
1x50 | 0,387 | 10,95 | 490 |
1x70 | 0,268 | 12,90 | 690 |
1x95 | 0,193 | 15,10 | 953 |
1x120 | 0,153 | 16,30 | 1145 |
1x150 | 0,124 | 18,35 | 1426 |
1x185 | 0 | 20,60 | 1758 |
1x240 | 0,0775 | 24,12 | 2438 |
Documents
| Declaration of Performance | Version | From | Until |
|---|---|---|---|
| Full range | 064-00 | 13/09/17 |
Español
Français
Português
English