These cables are indicated for industrial connections, control of solenoid valves, machine start-up, robots and internal distribution installations. It can be used in underground networks and permanent installations. The special construction of these cables affords high flexibility, making them very appropriate in complex and extremely difficult installations.
Reference Standards
UNE 21123, HD 603 S1 and IEC 60502
Applications
Suitable for the following installations:
- Outdoor lighting installations
- Indoor or receiver installations





Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | PVC type A according to UNE 21123, HD 603 S1 and IEC 60502 |
| 3.Sheath | PVC type ST-1 according to UNE 21123, HD 603 S1 and IEC 60502 |
| Nominal voltage | 0,6/1 kV |
| Test voltage | 3.500 V A.C. |
| Maximum temperature | 70 ºC |
| UV Resistance | Climatic ageing test according to UNE 211605 |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
1x4 | 4,95 | 6,10 | 68 | |
1x6 | 3,3 | 6,90 | 93 | |
1x10 | 1,91 | 7,70 | 133 | |
1x16 | 1,21 | 9,40 | 188 | |
1x25 | 0,78 | 10,80 | 282 | Eca |
1x35 | 0,554 | 12,40 | 65 | Eca |
1x50 | 0,386 | 14,40 | 566 | Eca |
1x70 | 0,272 | 16,20 | 759 | Eca |
1x95 | 0,206 | 19,00 | 1015 | Eca |
1x120 | 0,161 | 20,50 | 1247 | Eca |
1x150 | 0,129 | 22,26 | 1495 | Eca |
1x185 | 0,106 | 24,70 | 1764 | Eca |
1x240 | 0,0801 | 27,90 | 2417 | Eca |
1x300 | 0,0641 | 29,44 | 2832 | Eca |
2x1,5 | 13,3 | 8,84 | 107 | |
3x1,5 | 13,3 | 9,34 | 113 | |
3x2,5 | 7,98 | 10,00 | 145 | |
4x1,5 | 13,3 | 10,14 | 153 | Eca |
4x4 | 4,95 | 12,40 | 251 | Eca |
4x6 | 3,3 | 14,55 | 352 | Eca |
4x35 | 0,554 | 24,60 | 1669 | Eca |
5x1,5 | 13,3 | 11,00 | 184 | Eca |
6x1,5 | 13,3 | 11,82 | 227 | Eca |
6x2,5 | 7,98 | 13,39 | 295 | Eca |
7x1,5 | 13,3 | 11,82 | 224 | Eca |
7x2,5 | 7,98 | 13,39 | 311 | Eca |
7x4 | 4,95 | 14,70 | 413 | Eca |
7x6 | 3,3 | 17,40 | 590 | Eca |
8x1,5 | 13,3 | 12,70 | 275 | Eca |
8x2,5 | 7,98 | 14,53 | 362 | Eca |
10x1,5 | 13,3 | 14,70 | 331 | Eca |
10x2,5 | 7,98 | 17,30 | 497 | Eca |
10x4 | 4,95 | 17,05 | 606 | Eca |
11x26,5 | 0 | 18,35 | 507 | Eca |
12x1,5 | 13,3 | 14,70 | 356 | Eca |
12x2,5 | 7,98 | 16,90 | 497 | Eca |
14x1,5 | 13,3 | 16,15 | 421 | Eca |
14x2,5 | 7,98 | 18,20 | 574 | Eca |
16x1,5 | 13,3 | 17,10 | 476 | Eca |
16x2,5 | 7,98 | 20,10 | 684 | Eca |
19x1,5 | 13,3 | 18,05 | 541 | Eca |
19x2,5 | 7,98 | 19,40 | 766 | Eca |
24x1,5 | 13,3 | 19,85 | 656 | Eca |
24x2,5 | 7,98 | 23,68 | 971 | Eca |
27x1,5 | 13,3 | 20,95 | 734 | Eca |
30x1,5 | 13,3 | 22,30 | 824 | Eca |
37x1,5 | 13,3 | 23,30 | 938 | Eca |
Español
Français
Português
English