Especially indicated in those places where high safety materials need to be installed or where greater fire protection is required. These cables are indicated for indoor mobile installations and for household appliances with medium mechanical strain.
Standards of reference:
UNE-EN 50525-3-11, EN 50525-3-11 and IEC 62821
Applications
Suitable for the followinf installations:
- Indoor or receiver installations
- Public premises
- Installations in premises with fire or explosion risk
- Installations in premises with special characteristics
- Installations with special purposes: provisional and temporary works installations
- Installations with special purposes, fairs and stands
They are also appropriate for other installations where greater fire protection is required, even in housing.








Technical Characteristics

| 1.Conductor | Flexible electrolytic copper conductor (Class V) according to BS EN 60228:2005 (previously BS6360) and UNE 60228 |
|---|---|
| 2.Insulation | Halogen-free thermoplastic polyolefin, type TI-6 in compliance with UNE 21031-14 |
| 3.Sheath | Halogen-free thermoplastic polyolefin, type TM-7 in compliance with UNE 21031-14 and HD 21.14S1 |
| Nominal voltage | 300/500V |
| Test voltage | 2.000 V A.C. |
| Maximum temperature | 70 ºC |
| Minimum temperature | -15ºC According to standard cold tests |
| Minimum installation and handling temperature | 5 ºC according to UNE-EN 50565-2 |
| Colours | According to UNE 21089 and HD 308 S2 (colour-marked for less than five drivers), UNE-EN 50334 and EN 50334 (marked by registration for more than five drivers) |
| No flame spread | According to UNE-EN 60332-1-2, EN 60332-1-2 and IEC 60332-1-2 |
| Low halogen content | According to IEC 60754-1 and 60754-2 |
| Low emission of corrosive gases | According to UNE-EN 50267, EN 50267 and IEC 60754-1 and 60754-2 |
| Low emission of opaque fumes | According to UNE-EN 61034-2, EN 61034-2 and IEC 61034-2 |
Dimensions
| Section (mm2) | Resistance at 20°C (Ohm/km) | External Diameter (mm) | Weight (kg/km) | Class |
|---|---|---|---|---|
2x0,5 | 39 | 5,13 | 38 | |
2x0,75 | 26 | 5,85 | 50 | Dca-s2,d2,a2 |
2x1 | 19,5 | 6,05 | 56 | Dca-s2,d2,a2 |
2x1,5 | 13,3 | 7,15 | 75 | Dca-s2,d2,a2 |
2x2,5 | 7,98 | 8,40 | 122 | Dca-s2,d2,a2 |
2x4 | 4,95 | 10,00 | 168 | Dca-s2,d2,a2 |
3x0,5 | 39 | 5,43 | 45 | |
3x0,75 | 26 | 6,18 | 59 | Dca-s2,d2,a2 |
3x1 | 19,5 | 6,54 | 70 | Dca-s2,d2,a2 |
3x1,5 | 13,3 | 7,75 | 97 | Dca-s2,d2,a2 |
3x2,5 | 7,98 | 9,64 | 157 | Dca-s2,d2,a2 |
3x4 | 4,95 | 10,60 | 207 | Dca-s2,d2,a2 |
4x0,5 | 39 | 5,92 | 54 | |
4x0,75 | 26 | 6,72 | 71 | Dca-s2,d2,a2 |
4x1 | 19,5 | 7,38 | 89 | Dca-s2,d2,a2 |
4x1,5 | 13,3 | 8,90 | 127 | Dca-s2,d2,a2 |
4x2,5 | 7,98 | 10,25 | 185 | Dca-s2,d2,a2 |
4x4 | 4,95 | 11,80 | 259 | Dca-s2,d2,a2 |
4x6 | 3,3 | 13,95 | 373 | |
4x10 | 1,91 | 17,46 | 589 | Dca-s2,d2,a2 |
5x0,5 | 39 | 6,66 | 68 | |
5x0,75 | 26 | 7,40 | 86 | Dca-s2,d2,a2 |
5x1 | 19,5 | 8,22 | 111 | Dca-s2,d2,a2 |
5x1,5 | 13,3 | 10,02 | 161 | Dca-s2,d2,a2 |
5x2,5 | 7,98 | 11,85 | 243 | Dca-s2,d2,a2 |
5x4 | 4,95 | 13,10 | 323 | Dca-s2,d2,a2 |
Español
Français
Português
English